Please find the presentations received linked below.
| 8:45 – 9:00 AM | Welcome | |
| 9:00 – 9:30 AM | Intergenerational Workforce | Matthew Herold, MD, FACEP; Erin Karl, MD, MEHP; Dave Milbrandt, MD, FACEP |
| 9:30 – 10:30 AM | Ultrasound Workshops and Big Wins | Benjamin Knutson, MD; Peter Kumasaka, MD; Andrea Rowland-Fisher, MD; Michael D. Zwank, MD |
| 10:30 -10:45 AM | Break | |
| 10:45 – 11:30 AM | Facing the Urban and Rural Boarding Crisis. Help Needed! Overcrowding in Emergency Departments | Melissa Kroll, MD; Amy O’Neil, MD, MPH; James R Miner MD FACEP |
| 11:30 – 12:15 PM | Pediatric Trauma Case Presentation | Moderated by Tracy Larsen, RN, BSN |
| 12:15 – 1:00 PM | Lunch and interest group networking | |
| 1:00 – 1:15 PM | Break | |
| 1:15 – 2:00 PM | Advocacy within ACEP and an ACEP Update | Alison J. Haddock, MD, FACEP |
| 2:00 – 2:30 PM | AI, ML, NOP: Understanding the alphabet soup of artificial intelligence | Heather Heaton, MD, FACEP |
| 2:30 – 2:45 PM | Break | |
| 2:45 – 3:45 PM | Ultrasound Workshops and Big Wins | Benjamin Knutson, MD; Peter Kumasaka, MD; Michael D. Zwank, MD |
| 3:45 – 4:15 PM | Practice Challenges | Christopher Obetz, MD FACEP; Rob Thomas, MD |
| 4:15 – 4:30 PM | Closing Remarks – Adjourn |
