AGENDA
| Start Time | End Time | Presentation Title | Speaker(s) |
| 8:30 a.m. | 9:30 a.m. | Registration | |
| 8:45 a.m. | 9:30 a.m. | Posters and Pastries | Resident Presentations |
| 9:30 a.m. | 9:35 a.m. | Welcome | Paul Allegra, MD; Amy O’Neil, MD MPH |
| 9:35 a.m. | 10:30 a.m. | Addressing the Opioid Epidemic in the ED – New treatments and program implementation | Holly M. Drone, PharmD BCCCP BCEMP; Kurt DeVine, MD FASAM; Josh Luftig, PA-C; Dziwe Ntaba, MD MPH |
| 10:30 a.m. | 11:15 a.m. | Med Mal case review | Eric Funk, MD |
| 11:15 a.m. | 11:30 a.m. | Break with Exhibitors | |
| 11:30 a.m. | 12:00 p.m. | Juggling the Spheres of Control | Ryan A. Stanton, MD FACEP |
| 12:00 p.m. | 12:45 p.m. | Lunch and Resident Career Fair | |
| 12:45 p.m. | 1:00 p.m. | Break with Exhibitors | |
| 1:00 p.m. | 1:50 p.m. | Your Playbook to Advocacy | Kimberly Chernoby, MD JD; Buck McAlpin; Rob Thomas MD |
| 1:50 p.m. | 2:00 p.m. | Break; Move to Breakout Session | |
| 2:00 p.m. | 2:45 p.m. | Procedure Lab: Ultrasound Guided Nerve Blocks | Joseph Novik, MD FACEP; Peter Kumasaka, MD; Barrett Wagner, MD FACEP; Casey Woster, MD |
| 2:00 p.m. | 2:45 p.m. | Behavioral Emergency Medicine Best Practices – Managing Longer Stays for Behavioral Health in the ED and Legal Implications | Eric Christianson, MD; Sara Hevesi, MD; Kim Schultz, MA LMFT |
| 2:00 p.m. | 2:45 p.m. | Resiliency After Complex Cases | Elizabeth M. Ferron, MSW LICSW; Justin Potter, MSW, LICSW |
| 2:45 p.m. | 3:05 p.m. | Break with Exhibitors; Move to next Breakout Session | |
| 3:05 p.m. | 3:50 p.m. | Procedure Lab: Ultrasound Guided Nerve Blocks | Joseph Novik, MD FACEP; Barrett Wagner, MD FACEP; Casey Woster, MD |
| 3:05 p.m. | 3:50 p.m. | Behavioral Emergency Medicine Best Practices – Managing Longer Stays for Behavioral Health in the ED and Legal Implications | Eric Christianson, MD; Sara Hevesi, MD; Kim Schultz, MA LMFT |
| 3:05 p.m. | 3:50 p.m. | Resiliency After Complex Cases | Elizabeth M. Ferron, MSW LICSW; Justin Potter, MSW, LICSW |
| 3:50 p.m. | 4:00 p.m. | Wrap Up | |
CME Information
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the American College of Emergency Physicians and Minnesota College of Emergency Physicians. The American College of Emergency Physicians is accredited by the ACCME to provide continuing medical education for physicians.
The American College of Emergency Physicians designates this Live activity for a maximum of 4.5 AMA PRA Category 1 Credit(s)TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American College of Emergency Physicians has approved this activity for a maximum of 4.5 hour(s) of ACEP Category I credit.
